Property Attributes
- MLS#30071795
- TypeSingle Family
- Listing Status Active
- CountyPondera
- CityDupuyer
- Zip59432
- Style
- Year Built2001
- Taxes$ 1088
- Price$ 399,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1484
- Lot Size1.18 Acres
Data Source:
Montana Regional Multiple Listing Service, Inc
Property Description
Discover a serene lifestyle at 220 Columbus Ave in scenic Dupuyer, Montana. This 1,484 sq ft single family residence, built in 2001, offers a harmonious blend of comfort and expansive outdoor living. The residence provides three thoughtfully designed bedrooms, each offering a private retreat. Two well-appointed full bathrooms ensure convenience and comfort for all. A large three-car heated/insulated shop/garage with 220 amp service provides ample space for vehicles, workspace, and storage. This property has multiple outbuildings and improvements, including a greenhouse, pump-house, outdoor boiler, chicken coop, storage sheds, hand-built cabin, and garden. The generous 1.18+/- acre lot offers abundant possibilities for outdoor enjoyment and personal expression, with lots of room for expansion. Contact us today to experience the unique charm and potential of this unique property. Lots of outbuildings and improvements to property- see document tab and supplemental remarks for additional property information. 2017 18'x18' framed addition onto house 2009 - 21'x38' 1 story pole-frame lean-to 2009 - 38'x32' 1,216 sqft, 12 ft high, 3 space heated garage/shop/workspace, has 4 220 amp service hookups & overhead garage doors 2000 - 20'x12' framed shed 2017 - 10'x10' framed chicken coop 2018 - 10'x20' greenhouse 2025 - 10'x12' unfinished rustic log cabin with steel roof Septic last pumped in Ap2025
| Price History | |
|---|---|
| 5/28/2026 | Listed $419,000 |
| 6/12/2026 | 2$410,000 |
| 6/26/2026 | 3$399,000 |
General Features
| Sewer | PrivateSewer,SepticTank |
|---|---|
| Heating | ForcedAir,HotWater,Propane,WoodStove |
| Cooling | CentralAir |
| Utilities | ElectricityAvailable,ElectricityConnected,HighSpeedInternetAvailable,Propane,PhoneAvailable,PhoneConnected,SeeRemarks |
| Possession | CloseOfEscrow |
| Roof | Metal |
| Appliances | Dryer,Dishwasher,Freezer,Range,Refrigerator,Washer |
| Garage Spaces | 3 |
| Patio/Porch Features | Patio |
| Architectural Style | Modern,Other |
| Construction Materials | MetalSiding |
| Year Built | 2001 |
| View | Mountains,Residential,TreesWoods |
| Topography | Level,Sloping,Varied |
| Property Subtype | ManufacturedHome |
| Tax Year | 2025 |
| County | Pondera |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Garage Y/N | true |
| Other Structures | Cabin,Greenhouse,Other,PoultryCoop,Sheds,WellHouse,Workshop |
| Full Baths | 2 |
| Status | Active |
| Directions | GPS will get you there. |
| ModificationTimestamp | 2026-08-05T06:46:02.963-00:00 |
| City | Dupuyer |
| Senior Community Y/N | false |
| High School District | District No. 2 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 51400.8 |
| Carport Y/N | false |
| Tax Annual Amount | 1088 |
| Body Type | DoubleWide |
| Property Condition | SeeRemarks |
| Living Area Units | SquareFeet |
| Standard Status | Active |
| Middle/Junior School District | District No. 2 |
| Elementary School District | District No. 2 |
| Year Built Source | PublicRecords |
| Property Sub Type Additional | ManufacturedHome |
| Expected Active Date | 2026-05-27 |
| Legal Description | S10, T28 N, R07 W, C.O.S. 303421, ACRES 1.18, LOT 16A |
Interior Features
| Interior Amenities | OpenFloorplan,VaultedCeilings,WalkInClosets |
|---|---|
| Basement | CrawlSpace |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | WasherHookup |
| Total Bedrooms | 3 |
| LivingAreaSource | PublicRecords |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Breezeway,Garden,RvHookup,Storage,SeeRemarks,PropaneTankLeased |
|---|---|
| Fencing | BackYard,Partial,Wood,Wire |
| Parking Features | AdditionalParking,Garage,GarageDoorOpener,HeatedGarage,SeeRemarks |
| Lot Features | BackYard,FrontYard,Garden,GentleSloping,Landscaped,Secluded,SeeRemarks,Views,Level |
| Water Source | Well |
| Lot Size Area | 1.18 |
| Foundation Details | Poured |
| Lot Size Acres | 1.18 |
| Road Surface Type | Gravel |
| Lot Size Source | PublicRecords |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information is subject to change, is deemed reliable but is not guaranteed, and should be independently verified.The information being provided is for consumers' personal, non-commercial use and may not be used for any otherpurpose other than to identify prospective properties consumers may be interested in purchasing. Copyright ® 2026, Montana Regional Multiple Listing Service, Inc. (MRMLS) and FBS. All Rights Reserved.